RESULTSHEET | |||||||||||||
S.NO | ROLL NO. | NAME | ENGLISH | HINDI | MARATHI | MATHS | SCIENCE | SOCIAL | COMP. APP. | RESULT | TOTAL | %age | |
1 | 15130708 | BHUMIKA MANDAL | 86 | 87 | 96 | 79 | 85 | PASS | 433 | 86.6 | |||
2 | 15130709 | DIVYA SANTOSH | 81 | 62 | 42 | 56 | 57 | PASS | 298 | 59.6 | |||
3 | 15130710 | GAURI SATISH CHAVAN | 92 | 98 | 92 | 82 | 96 | PASS | 460 | 92 | |||
4 | 15130711 | HARSHADA SATISH DHADAS | 80 | 96 | 69 | 68 | 85 | PASS | 398 | 79.6 | |||
5 | 15130712 | KANISHKA V S | 93 | 91 | 94 | 89 | 93 | PASS | 460 | 92 | |||
6 | 15130713 | KOMAL R JAISWAR | 85 | 87 | 83 | 80 | 92 | PASS | 427 | 85.4 | |||
7 | 15130714 | NANDANA JAYAKUMAR MENON | 95 | 85 | 97 | 90 | 95 | PASS | 462 | 92.4 | |||
8 | 15130715 | NIDHI KRISHNAKANT BANDAL | 87 | 91 | 85 | 70 | 80 | PASS | 413 | 82.6 | |||
9 | 15130716 | PAVITHRA PARTHASARATHY IYANGAR | 91 | 88 | 76 | 78 | 99 | PASS | 432 | 86.4 | |||
10 | 15130717 | RICHA RAJESH RASAL | 96 | 88 | 54 | 72 | 92 | PASS | 402 | 80.4 | |||
11 | 15130718 | SAMIKSHA SANTOSH DHAMDHERE | 92 | 88 | 89 | 80 | 95 | PASS | 444 | 88.8 | |||
12 | 15130719 | SAUMYA S KURUP | 93 | 88 | 93 | 90 | 95 | PASS | 459 | 91.8 | |||
13 | 15130720 | SAKSHI SANJU KHARATE | 65 | 78 | 33 | 34 | 65 | PASS | 275 | 55 | |||
14 | 15130721 | VAISHNAVI VIJAYSINGH BANGARE | 78 | 68 | 35 | 51 | 53 | PASS | 285 | 57 | |||
15 | 15130722 | GHOLAP VARADA VAIBHAV | 88 | 83 | 78 | 66 | 79 | PASS | 394 | 78.8 | |||
16 | 15130723 | ADITYA KAPILKUMAR SHINDE | 95 | 95 | 98 | 81 | 88 | PASS | 457 | 91.4 | |||
17 | 15130724 | DHRISHIT SANJAY SEAL | 89 | 93 | 98 | 90 | 96 | PASS | 466 | 93.2 | |||
18 | 15130725 | AHMED FAIQ ANSARI | 80 | 73 | 93 | 87 | 81 | PASS | 414 | 82.8 | |||
19 | 15130726 | HRISHIKESH UMESH CHINCHKAR | 77 | 83 | 68 | 59 | 74 | PASS | 361 | 72.2 | |||
20 | 15130727 | MANINDER SINGH | 79 | 92 | 76 | 62 | 84 | PASS | 393 | 78.6 | |||
21 | 15130728 | NEEL AMARNATH MULIK | 87 | 84 | 87 | 80 | 93 | PASS | 431 | 86.2 | |||
22 | 15130729 | PRANAY PRAKASH SABALE | 57 | 63 | 49 | 40 | 59 | PASS | 268 | 53.6 | |||
23 | 15130730 | RONIT PRATAP POL | 84 | 86 | 96 | 78 | 88 | PASS | 432 | 86.4 | |||
24 | 15130731 | ATREYA SAMEER SANJEEV | 93 | 96 | 100 | 94 | 96 | PASS | 479 | 95.8 | |||
25 | 15130732 | SHIVAM PHOOLPRASAD KANOJIYA | 86 | 91 | 83 | 75 | 89 | PASS | 424 | 84.8 | |||
26 | 15130733 | SIDDHANT SHUDHODHAN GEDAM | 89 | 90 | 95 | 74 | 94 | PASS | 442 | 88.4 | |||
27 | 15130734 | VINAYAK SAHOO | 79 | 49 | 50 | 59 | 56 | PASS | 293 | 58.6 | |||
28 | 15130735 | ADITI SARASWAT | 90 | 90 | 99 | 69 | 91 | PASS | 439 | 87.8 | |||
29 | 15130736 | AFROJA RAMJAN SHAIKH | 70 | 80 | 53 | 41 | 48 | PASS | 292 | 58.4 | |||
30 | 15130737 | AKANKSHA HANMANT WAGHMARE | 74 | 75 | 43 | 49 | 68 | PASS | 309 | 61.8 | |||
31 | 15130738 | ALINA BENNY | 94 | 88 | 100 | 88 | 92 | PASS | 462 | 92.4 | |||
32 | 15130739 | ANUSHA MAHADEV GONAL | 94 | 84 | 89 | 71 | 88 | PASS | 426 | 85.2 | |||
33 | 15130740 | ARCHI SHIRISH SHINDE | 83 | 73 | 63 | 55 | 71 | PASS | 345 | 69 | |||
34 | 15130741 | DHVANI PRASHANT GHODESWAR | 93 | 90 | 90 | 85 | 95 | PASS | 453 | 90.6 | |||
35 | 15130742 | KASHISH BHATIA | 89 | 87 | 92 | 74 | 92 | PASS | 434 | 86.8 | |||
36 | 15130743 | MAYURI AVINASH SAWANT | 83 | 72 | 68 | 55 | 59 | PASS | 337 | 67.4 | |||
37 | 15130744 | 1 PREETI BALA MEENA | 86 | 81 | 70 | 50 | 54 | PASS | 341 | 68.2 | |||
38 | 15130745 | PRERNA SURYAKANT ADSULE | 90 | 96 | 80 | 65 | 86 | PASS | 417 | 83.4 | |||
39 | 15130746 | RUTUJA RAVI KADAM | 85 | 83 | 66 | 55 | 72 | PASS | 361 | 72.2 | |||
40 | 15130747 | SANIKA SIVA S | 99 | 93 | 100 | 87 | 98 | PASS | 477 | 95.4 | |||
41 | 15130748 | SHIVANGANI PRABHAKAR | 83 | 86 | 76 | 63 | 70 | PASS | 378 | 75.6 | |||
42 | 15130749 | VAISHNAVI VISHWAMBHAR BODEKAR | 77 | 73 | 46 | 39 | 52 | PASS | 287 | 57.4 | |||
43 | 15130750 | VAISHNAVI JAYWANT DANDKAR | 90 | 91 | 76 | 69 | 72 | PASS | 398 | 79.6 | |||
44 | 15130751 | VINAYA ARUN GAVANDI | 78 | 87 | 43 | 42 | 71 | PASS | 321 | 64.2 | |||
45 | 15130752 | ABEL JOHN | 90 | 86 | 87 | 73 | 94 | PASS | 430 | 86 | |||
46 | 15130753 | ATHARVA NITIN VARADE | 96 | 98 | 92 | 82 | 95 | PASS | 463 | 92.6 | |||
47 | 15130754 | AYUSH VERMA | 89 | 91 | 82 | 67 | 87 | PASS | 416 | 83.2 | |||
48 | 15130755 | BRANIN BEN DSOUZA | 89 | 64 | 47 | 43 | 60 | PASS | 303 | 60.6 | |||
49 | 15130756 | HRITHIK BALAKRISHNAN | 82 | 81 | 51 | 37 | 74 | PASS | 325 | 65 | |||
50 | 15130757 | NAMAN RAVINARAYAN AGARWAL | 87 | 78 | 88 | 60 | 90 | PASS | 403 | 80.6 | |||
51 | 15130758 | PRANAV AJAY PATIL | 88 | 94 | 71 | 53 | 90 | PASS | 396 | 79.2 | |||
52 | 15130759 | RAHUL PRASAD | 88 | 88 | 49 | 47 | 83 | PASS | 355 | 71 | |||
53 | 15130760 | RAJ SANJU KHARATE | 73 | 70 | 53 | 33 | 53 | PASS | 282 | 56.4 | |||
54 | 15130761 | RUTHIK MILIND INDULKAR | 85 | 81 | 71 | 58 | 75 | PASS | 370 | 74 | |||
55 | 15130762 | SRIRAM RAJEEV WARRIER | 93 | 88 | 0 | 80 | 87 | 96 | PASS | 444 | 88.8 | ||
56 | 15130763 | SUBODH KUMAR SAHU | 91 | 89 | 91 | 79 | 94 | PASS | 444 | 88.8 | |||
57 | 15130764 | VEDANT VIKAS PATYANE | 65 | 78 | 33 | 50 | 49 | PASS | 275 | 55 | |||
58 | 15130765 | VYSHNAV RAJESH NAIR | 91 | 87 | 97 | 88 | 95 | PASS | 458 | 91.6 |
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS-3, Mumbai